MANDATORY PUBLIC DISCLOSURE
APPENDIX-IX
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | The Sky World School |
2 | AFFILIATION NO. & STATUS (IF APPLICABLE) | 531275 Secondary School |
3 | SCHOOL CODE (IF APPLICABLE) | 41268 |
4 | COMPLETE ADDRESS WITH PIN CODE | Site No-1, Sec-21, Panchkula, Haryana- 134112 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Neeti Dogra (M.Com, PGDBM, PGDCA, B.Ed) |
6 | SCHOOL EMAIL ID | info@theskyschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2584343, 7307130004 |
B. DOCUMENTS AND INFORMATION
Sr. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT /UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING, LAND & HEALTH SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION OF EXTENSION OF AFFILIATION/ DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | TRANSFER CERTIFICATE FORMAT |
C. RESULT AND ACADEMICS
S. No | DOCUMENTS/ INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | BOOKS PRESCRIBED | |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
S.no | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Neeti Dogra |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 56 0 18 38 3 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | TEACHERS LIST | |
5 | TEACHER TRAINING | |
5 | DETAILS OF SPECIAL EDUCATOR | Ms. Drishty, Clinical Child Psychology(Hons) |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Drishty, Clinical Child Psychology(Hons) |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4888 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30, 483 SQ FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2, Science labs-44.06 m², Computer Lab-40.93 m² |
4 | INTERNET FACILITIES (Y/N) | Y |
5 | NO.OF GIRLS TOILET | 4 |
6 | NO. OF BOYS TOILET | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | THE SKY WORLD SCHOOL VIDEO |