MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
APPENDIX-IX
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | The Sky School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531275 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41268 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Site No-1,Sec-21,Panchkula,Haryana |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Alka Babuta (MA,B.Ed) |
| 6 | SCHOOL EMAIL ID | info@theskyschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2584343,7307130004 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT /UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009,AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS“ |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | SHARED BELOW |
RESULT CLASS : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-2021 | 11 | 11 | 100% | |
| 2 | 2019-2020 | 9 | 9 | 100% | |
| 3 | 2018-2019 | 7 | 7 | 100% |
D. STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Alka Babuta |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 0 10 11 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Agrima Thakur, Clinical Psychology(Hons) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Agrima Thakur,Clinical Psychology(Hons) |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4888 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25, 483 SQ FT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2, Science labs-44.06 m², Computer Lab-40.93 m² |
| 4 | INTERNET FACILITIES (Y/N) | Y |
| 5 | NO.OF GIRLS TOILET | 8 |
| 6 | NO. OF BOYS TOILET | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | THE SKY SCHOOL SECTOR 21 PANCHKULA |